Buy Prices
Home Page

U.S. Stamps

U.S. Graded Stamps

Canada Stamps

Newfoundland Stamps

What's New

Altered Stamps

Buy Prices

Wantlist
Service

 



United States, Canada and Newfoundland Mint stamp Buy Prices

 

Our greatest challenge is not selling high quality United States (U.S.), Canadian (Canada), and Newfoundland postage stamps, but finding and buying this grade of stamps for our stamp collecting customers. To this end we have dedicated this page.

We are buying XF or better, never hinged stamps. By XF centering we mean that the stamp design is situated so that there are four equal margins. But a picture is worth a thousand words.

We do not want stamps with short perforations, gum creases, gum skips, or stamps that are toned, oxidized (orange or yellow stamps that have turned brown), regummed, reperforated, or repaired. They must be fault free and completely sound. If you are not sure if a stamp is XF, it probably isn't. Numbers not shown in the tables below are not needed at this time.

It is recommended that any shipments be sent by Registered mail, along with your name, address, evening phone #, email address, and itemization of the shipment's contents. If you have questions regarding this buy list, you may send us an email at: croton@warwick.net.

U.S. XF NH Buy Prices

Sc. #'s with an (*) must be accompanied with Philatelic Foundation or PSE certificates

Sc #

Price

Sc #

Price

Sc #

Price

301

 45.00

435 90.00 529 10.00
        531 12.00
302 160.00 437 450.00 532 45.00

303

200.00

438 700.00 533* 140.00
304 200.00 439 750.00 533 pr 280.00
305 240.00 448 15.00 534 16.00
306 150.00 450 28.00 534A 55.00
        535 10.00
307 240.00 452 28.00 538 35.00
308 160.00 453 300.00 540 40.00
309 550.00 454 150.00 541 150.00
319  20.00 455 22.00 542 45.00
323  90.00 456* 500.00 545* 550.00
324  75.00 457 75.00 546* 325.00
        548 8.00
325 250.00 458 85.00 549 17.00
326 300.00 461* 350.00 550 75.00
327 525.00 462 20.00 556 50.00
328  80.00 463 15.00 558 75.00
329 140.00 464* 250.00 560 90.00
330 450.00 465 160.00 562 45.00
331  24.00 466 250.00 567 48.00
332  20.00 468 310.00 568 37.50
333 130.00 469 400.00 581 25.00
334 150.00 470 200.00 583 7.00
335 180.00 471 210.00 584 65.00
336 210.00 472* 360.00 585 45.00
337 170.00 473 130.00 586 48.00
338 225.00 474 180.00 587 21.00
339 150.00 479 550.00 588 25.00
340 225.00 480 450.00 589 60.00
347  50.00 487 40.00 590 15.00
374  22.00 488 7.00 591 160.00
375  22.00 492 25.00 612 25.00
376 70.00 493 30.00 615 8.00
377 100.00 494 26.00 616 30.00
378 100.00 495 28.00 648 27.50
379 125.00 496 7.50 658 5.00
380 350.00 497 40.00 659 9.00
381 325.00 501 35.00 660 10.00
401 90.00 502 50.00 661 55.00
402 250.00 503 30.00 662 55.00
403 500.00 504 29.00 663 38.00
405 22.00 506 32.00 664 85.00
406 22.00 507 90.00 665 75.00
407 225.00 508 40.00 666 210.00
414 150.00 509 40.00 667 40.00
415 180.00 510 50.00 668 60.00
416 150.00 511 29.00 669 9.00
417 175.00 512 29.00 670 8.00
418 270.00 513 35.00 671 8.00
419 600.00 514 110.00 672 35.00
420 400.00 515 150.00 673 55.00
424 7.00 516 105.00 674 50.00
425 7.00 517 210.00 675 110.00
426 50.00 518 125.00 676 65.00
427 115.00 519* 650.00 677 90.00
428 115.00 524 450.00 678 105.00
429 165.00 525 8.00 679 300.00
430 300.00 526 85.00 C1 160.00
431 125.00 527 55.00    
432 160.00 528 25.00
433 150.00 528A 150.00
434 55.00 528B 70.00

 

Canada XF NH Buy Prices

Sc. #

Price

Sc. #

Price

Sc. #

Price

50 130.00 98 18.00 180 4.50
53 14.00 99 50.00 181 17.50
54 50.00 100 100.00 182 10.00
55 250.00 101 110.00 183 16.00
56 60.00 102 160.00 193 4.00
57 130.00 103 220.00 195 .60
58 250.00 104 7.00 196 .70
59 270.00 110 27.50 198 30.00
60 290.00 111 90.00 199 5.00
66 7.50 112 16.00 200 17.50
67 20.00 113 30.00 201 29.00
68 22.00 116 145.00 202 4.50
69 25.00 119 70.00 203 20.00
70 100.00 120 75.00 205 9.00
71 95.00 123 75.00 206 14.00
72 145.00 124 75.00 207 9.00
73 240.00 125 13.50 E1 95.00
75 17.50 127 20.00 E2 75.00
76 16.00 128 10.00 E3 14.00
77 21.00 129 10.00 E4 50.00
78 32.50 130 60.00 F1 120.00
79 125.00 132 20.00 F2 175.00
80 135.00 135 45.00 F3 400.00
81 110.00 137 30.00 J2 15.00
82 200.00 139 45.00 J3 55.00
83 275.00 159 225.00 J4 13.00
84 375.00 160 22.50 J5 40.00
85 22.50 161 17.50 J8 15.00
86 22.50 163 1.00 J9 15.00
87 12.00 165 1.25 J10 80.00
88 20.00 169 5.00 J11 11.00
89 17.50 172 5.50 J14 19.00
90 17.50 173 8.00 MR3 20.00
91 95.00 174 14.00 MR6 125.00
92 65.00 175 25.00 MR7 22.00
93 150.00 176 160.00 MR7a 150.00
94 350.00 177 195.00 O-9 110.00
96 5.00 178 12.00    
97 10.00 179 7.00    

Newfoundland XF NH Buy Prices

(VF NH Newfoundland also wanted--will pay 60% of XF NH buy price listed below.)

Sc. #

Price

Sc. #

Price

Sc.

Price

24 70.00 101 100.00 177 17.50
29 40.00 102 85.00 178 17.50
30 100.00 103 85.00 180 40.00
31 30.00 105 2.50 181 50.00
32 40.00 106 24.00 185 1.30
32A 55.00 107 22.00 187 1.00
35 15.00 108 10.00 188 4.25
36 16.00 109 24.00 190 4.25
37 75.00 110 65.00 192 8.00
38 110.00 111 27.00 193 1.00
40 150.00 112 38.00 195 2.00
41 30.00 113 35.00 197 2.50
42 30.00 114 35.00 198 22.50
43 50.00 116 2.00 199 9.00
44 10.00 117 2.50 208 .90
45 10.00 118 5.00 209 .90
46 32.00 119 6.00 210 2.25
47 52.50 120 22.50 212 .75
48 25.00 121 22.50 213 1.00
49 40.00 122 11.00 214 1.40
51 27.50 123 60.00 215 1.40
52 75.00 124 37.50 216 1.75
53* 275.00 125 45.00 217 14.00
54 110.00 126 37.50 218 9.00
55 30.00 127 7.00 219 9.50
56 9.00 128 200.00 220 8.00
57 60.00 129 13.00 221 18.00
58 8.00 130 10.00 222 16.00
59 75.00 132 1.50 223 12.00
60 12.50 133 1.60 224 24.00
61 3.00 134 2.25 225 25.50
62 3.50 135 3.75 230 .50
63 5.00 137 3.75 232 1.00
64 6.00 138 32.50 233 .25
67 16.00 139 4.50 234 1.25
68 20.00 140 7.00 235 1.20
69 26.00 141 7.00 236 1.20
70 26.00 142 8.50 237 2.50
71 24.00 143 11.00 238 2.00
72 55.00 144 60.00 239 2.50
73 105.00 145 1.00 240 1.90
74 14.00 146 1.50 241 2.25
75 52.50 147 1.75 242 2.50
76 225.00 148 2.00 243 2.75
78 3.00 149 4.75 256 .30
79 5.00 150 4.00 257 .30
80 4.50 151 4.00 258 .50
81 5.00 152 6.00 259 .40
82 12.50 153 6.00 260 .40
83 20.00 154 4.50 261 .90
84 27.50 155 6.50 264 1.25
85 32.00 156 7.00 265 1.00
86 35.00 157 7.00 C2 220.00
88 7.50 158 25.00 C2a 240.00
89 13.00 159 8.00 C3 160.00
90 19.00 160 3.75 C3a 160.00
91 15.00 164 1.25 C6 7.50
92 90.00 165 1.50 C8 60.00
93 70.00 166 2.25 C10 32.50
94 70.00 167 3.00 C11 90.00
95 70.00 168 12.00 C12 280.00
96 70.00 169 4.50 J1 3.50
97 80.00 170 37.50 J2 4.75
98 30.00 171 50.00 J3 5.00
99 80.00 174 2.50 J4 6.50
100 55.00 176 9.00 J5 2.75
        J6 2.75
        J7 8.00